<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrizBunny</title>
	<atom:link href="http://brizbunny.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brizbunny.com/blog</link>
	<description>The CannibalRabbit bites back</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Conversations &#8211; Unintended Consequences</title>
		<link>http://brizbunny.com/blog/?p=1328</link>
		<comments>http://brizbunny.com/blog/?p=1328#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:33:54 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://brizbunny.com/blog/?p=1328</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently I have been enjoying the <a title="abc.net.au - Conversations with Richard Fidler - This Window" href="http://www.abc.net.au/local/sites/conversations/">Conversations with Richard Fidler</a> <a title="abc.net.au - Conversations with Richard Fidler - New Window" href="http://www.abc.net.au/local/sites/conversations/" target="_blank">[^]</a> podcasts from the ABC. They are generally around 45 minutes of Richard gently guiding his guest through their life story. And it makes for amazing listening – perfect for the drive home.</p>
<p>There is one small problem though, Richard keeps on opening my eyes to new concepts and ideas. The two that I have heard in the past couple of days are “One good thing about being wrong is the joy that it brings others”, and the law of unintended consequences. </p>
<p>The law of unintended consequences is loosely defined to say that <a title="econli.org - Enyclopedia of Economics - Unintended Consequences by Rob Norton - This Window" href="http://www.econlib.org/library/Enc/UnintendedConsequences.html" target="_blank">the actions of people always have effects that are unanticipated or unintended</a>. Wikipedia gives some good examples of beneficial and detrimental <a title="wikipedia.org - Unintended Consequence - This Window" href="http://en.wikipedia.org/wiki/Unintended_consequences" target="_blank">unintended consequences from the real-world</a>. Consequences can also includes perverse effects – where the action delivers the opposite result to the one desired. The most well-known perverse effect is the Streisand Effect; where <a title="thestreisandeffect.com - About - This Window" href="http://www.thestreisandeffect.com/about/" target="_blank">trying to block personal information online results in even more publicity</a>!</p>
<p>The law of unintended consequences is a realisation we cannot hope to predict all of the possible outcomes from complex, and indeed not so complex systems. Powerful stuff – thanks Richard.</p>
<p align="center"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Conversations with Richard Fidler" border="0" alt="Conversations with Richard Fidler" src="http://brizbunny.com/blog/wp-content/uploads/2012/04/Conversations-with-Richard-Fidler.png" width="363" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brizbunny.com/blog/?feed=rss2&#038;p=1328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyland&#8217;s Bookshop</title>
		<link>http://brizbunny.com/blog/?p=1321</link>
		<comments>http://brizbunny.com/blog/?p=1321#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:14:51 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[LinkBlog]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Bookshops]]></category>

		<guid isPermaLink="false">http://brizbunny.com/blog/?p=1321</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you just lose track of a business.</p>
<p>Hyland&#8217;s Bookshop in the City was a place that I hunted down &#8211; a little oasis of British Railway Books in Melbourne.  It was hidden away in a upstairs dark building  in Flinders Lane. I can&#8217;t remember how I found out about it, but I used to visit there as often as I could browsing books. We more reading than browsing &#8211; but that never seemed to be an issue.</p>
<p>Then they moved to an even more out of the way premises on Flinders Street, but I was visiting enough to to find the sign on the door of the old shop and be pointed to the right place. But I didn&#8217;t pay enough attention &#8211; because the next time I went to visit I couldn&#8217;t find it. I just thought that I wasn&#8217;t looking in the right place, and looked a few more times on visits to the City, then gave up.</p>
<p>Of course I could have always looked in the Yellow Pages &#8211; but where&#8217;s the fun in that! And this was back in the days before wide-spread internet use &#8211; the mid to late 1990s. For some reason today the memory of Hyland&#8217;s popped-up. A little Googling later I found it &#8211; on the other side of the CBD with a website, and a good stock of railways books according to the catalogue. Bonus &#8211; now I just need an opportunity to go there; <a title="hylandsbookshop.com.au - Hyland's Bookshop website - This Window" href="http://www.hylandsbookshop.com.au/">Hyland&#8217;s Bookshop</a> <a title="hylandsbookshop.com.au - Hyland's Bookshop website - New Window" href="http://www.hylandsbookshop.com.au/" target="_blank">[^]</a> - Level 1, 29-31 Heffernan Lane, Melbourne, Victoria 3000.</p>
<p style="text-align: center;"><iframe src="http://maps.google.com.au/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Level+1,+29-31+Heffernan+Lane,+Melbourne,+Victoria+3000&amp;aq=&amp;sll=-25.335448,135.745076&amp;sspn=33.090069,87.011719&amp;ie=UTF8&amp;hq=&amp;hnear=31%2F29+Heffernan+Ln,+Melbourne+Victoria+3000&amp;t=m&amp;ll=-37.810877,144.966112&amp;spn=0.002967,0.00456&amp;z=17&amp;iwloc=A&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com.au/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Level+1,+29-31+Heffernan+Lane,+Melbourne,+Victoria+3000&amp;aq=&amp;sll=-25.335448,135.745076&amp;sspn=33.090069,87.011719&amp;ie=UTF8&amp;hq=&amp;hnear=31%2F29+Heffernan+Ln,+Melbourne+Victoria+3000&amp;t=m&amp;ll=-37.810877,144.966112&amp;spn=0.002967,0.00456&amp;z=17&amp;iwloc=A">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://brizbunny.com/blog/?feed=rss2&#038;p=1321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembrance</title>
		<link>http://brizbunny.com/blog/?p=1315</link>
		<comments>http://brizbunny.com/blog/?p=1315#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:33:21 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Remembrance]]></category>

		<guid isPermaLink="false">http://brizbunny.com/blog/?p=1315</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Roger Ebert has a touching piece on the nature of death &#8211; &#8220;<a title="blogs.suntimes.com - 11-Apr-2012 - Roger Ebert &quot;I remember you&quot; - This Window" href="http://blogs.suntimes.com/ebert/2012/04/i_remember_you.html">I remember you</a>&#8221; <a title="blogs.suntimes.com - 11-Apr-2012 - Roger Ebert &quot;I remember you&quot; - New Window" href="http://blogs.suntimes.com/ebert/2012/04/i_remember_you.html" target="_blank">[^]</a>:</p>
<blockquote><p>We exist in the minds of other people, in thousands of memory clusters, and one by one those clusters fade and disappear. Some years from now, at a funeral with a slide show, only one person will be able to say who we were.</p></blockquote>
<p><img class="alignnone size-full wp-image-1316 aligncenter" title="I remember you" src="http://brizbunny.com/blog/wp-content/uploads/2012/04/I-remember-you.jpg" alt="I remember you - screenshot" width="320" height="240" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brizbunny.com/blog/?feed=rss2&#038;p=1315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kangaroo Island Tourism Ad</title>
		<link>http://brizbunny.com/blog/?p=1306</link>
		<comments>http://brizbunny.com/blog/?p=1306#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:08:49 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Wishlist]]></category>

		<guid isPermaLink="false">http://brizbunny.com/blog/?p=1306</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a title="youtube.com - South Australian Tourism Commission 'Let Yourself Go' TVC - This Window" href="http://youtu.be/OtJNbML8Qr0">Kangaroo Island television ad</a> has a very catchy tune – but what is it? Well a little on and off Googling turns up the answer – <a title="wikipedia.org - Eddie Vedder - This Window" href="http://en.wikipedia.org/wiki/Eddie_Vedder">Eddie Vedder</a>’s Rise from the <a title="amazon.com - Into the Wild CD - Affiliate Link - This Window" href="http://www.amazon.com/gp/product/B000ULQV0W/ref=as_li_ss_tl?ie=UTF8&amp;tag=briz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000ULQV0W">Into the Wild</a> album. Looks like something to go on to my wish list.</p>
<p><iframe src="http://www.youtube.com/embed/OtJNbML8Qr0" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/32Js2Ef5Ojg" frameborder="0" width="560" height="315"></iframe></p>
<p align="center"><a title="SouthAustralia.com - Kangaroo Island TV Ad page - This Window" href="http://www.southaustralia.com/things-to-do/let-yourself-go.aspx"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="South Australia - Kangaroo Island TV Ad" src="http://brizbunny.com/blog/wp-content/uploads/2012/03/South-Australia-Kangaroo-Island-TV-Ad.jpg" alt="South Australia - Kangaroo Island TV Ad" width="340" height="270" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brizbunny.com/blog/?feed=rss2&#038;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Tablets</title>
		<link>http://brizbunny.com/blog/?p=1298</link>
		<comments>http://brizbunny.com/blog/?p=1298#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:54:12 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Galaxy Tab 10.1 · iPad2 · Mobile Internet · Motorola Xoom · Tablet Computer]]></category>

		<guid isPermaLink="false">http://brizbunny.com/blog/?p=1298</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I posted recently about a <a title="brizbunny.com - Australian Tablet Plans - 23-Jan-12 - This Window" href="http://brizbunny.com/blog/?p=1283">wanting a tablet</a>. A big part of this <em>want</em> is so that I can be connected to the &#8216;net anywhere. From sitting on the sofa at home to standing in the middle of a paddock. That means being either hooked into a WiFi signal at home or out-and-about by 3G &#8211; just what a tablet is designed for. Simple!</p>
<p>In the meantime I have trudged around the major electronic retailers, in no particular ord<img class="size-full wp-image-1299 alignright" style="margin: 0px 25px;" title="Android Not Available Google" src="http://brizbunny.com/blog/wp-content/uploads/2012/02/Android-Not-Available-Google.jpg" alt="Android Not Available Google" width="124" height="198" />er. And I found that they are all the same; JB Hifi, Harvey Norman, OfficeWorks, The Good Guys &#8230; . They all have one thing in common. Their 3G tablets, especially iPads and usually Galaxy Tab 10.1s all connect to the &#8216;net, either through their WiFi network or a Mobile network (3G). That is if the screen saver isn&#8217;t password locked!</p>
<p>But the WiFi models are different. Hitting the browser icon doesn&#8217;t bring up a nice white Google page, it gives you a blank screen with a little green android &#8220;Web Page Not Available&#8221; <strong> <img src='http://brizbunny.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </strong> . Is this so that everyone realises that these models don&#8217;t have &#8220;the internet&#8221; on them? Come on guys, people don&#8217;t just buy a tablet to play Angry Birds, or do they? Will the staff connect them to the network for &#8216;<em>serious</em>&#8216; buyers I wonder &#8211; and would they know how?</p>
<p>I hope that this isn&#8217;t a cynical attempt to sell more of the 3G models. After all they do cost $200 more than the base WiFi version. After all a wireless 3G Hotspot cost a darn sight less than $200.</p>
]]></content:encoded>
			<wfw:commentRss>http://brizbunny.com/blog/?feed=rss2&#038;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Postcodes</title>
		<link>http://brizbunny.com/blog/?p=1296</link>
		<comments>http://brizbunny.com/blog/?p=1296#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:39:39 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[LinkBlog]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://brizbunny.com/blog/?p=1296</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Kosara has created a map linking all of the most of the <a title="eagereyes.org - ZipScribble Map: Australia - This Window" href="http://eagereyes.org/zipscribble-maps/australia">Australian postcodes</a> <a title="eagereyes.org - ZipScribble Map: Australia - New Window" href="http://eagereyes.org/zipscribble-maps/australia" target="_blank">[^]</a> together in what he calls a “scribble map”. It’s something that I have always wondered about but never bothered to research. This infographic makes it obvious were the dense clumps of people are with the close zig-zags all down the south-eastern corner of the country.</p>
<p>There are plenty more maps on the website – including Germany, France and the US – so go check them out.</p>
<p><a title="eagereyes.org - ZipScribble Map: Australia - This Window" href="http://eagereyes.org/zipscribble-maps/australia"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="ibbleMap-Australia-color-names-borders-thumb" border="0" alt="ibbleMap-Australia-color-names-borders-thumb" src="http://brizbunny.com/blog/wp-content/uploads/2012/02/ibbleMap-Australia-color-names-borders-thumb.jpg" width="620" height="545" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brizbunny.com/blog/?feed=rss2&#038;p=1296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President Calls for Help</title>
		<link>http://brizbunny.com/blog/?p=1290</link>
		<comments>http://brizbunny.com/blog/?p=1290#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:00:26 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://brizbunny.com/blog/?p=1290</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Barak Obama, the President of the USA, has asked the Tech World for help. The President has asked for the “best ideas about how to clamp down on rogue Web sites and other criminals who make money off the creative efforts of American artists and rights holders.” This comes after the dramatic backdown  by the supporters of the <a title="plus.google.com - Tim O'Reilly - Before Solving a Problem, Make Sure You've Got the Right Problem - 15-Jan-2012 - This Window" href="https://plus.google.com/107033731246200681024/posts/BEDukdz2B1r#107033731246200681024/posts/BEDukdz2B1r">SOPA and PIPA</a> <a title="plus.google.com - Tim O'Reilly - Before Solving a Problem, Make Sure You've Got the Right Problem - 15-Jan-2012 - New Window" href="https://plus.google.com/107033731246200681024/posts/BEDukdz2B1r#107033731246200681024/posts/BEDukdz2B1r" target="_blank">[^]</a> - proposed legislation to restrict the freedom and openness of the internet.</p>
<p>As Nat Torkington points out perhaps the <a title="radar.oreilly.com - The President's challenge - 16-Jan-2012 - This Window" href="http://radar.oreilly.com/2012/01/the-presidents-challenge.html">problem isn&#8217;t one of fighting the challenges to intellectual property rights</a> <a title="radar.oreilly.com - The President's challenge - 16-Jan-2012 - New Window" href="http://radar.oreilly.com/2012/01/the-presidents-challenge.html" target="_blank">[^]</a>. It&#8217;s a case of rights-holders &#8211; large film studios, record labels, and publishers - failing to adapt to a changing technological world. Every other industry has had to move with the times &#8211; why not publishers? It&#8217;s time to stop praying for a sign and start living in the here and now.</p>
<p style="text-align: center;"><a href="http://radar.oreilly.com/2012/01/the-presidents-challenge.html"><img class="alignnone size-full wp-image-1292" title="The Presidents Challenge" src="http://brizbunny.com/blog/wp-content/uploads/2012/01/The-Presidents-Challenge1.jpg" alt="The Presidents Challenge" width="400" height="266" /></a></p>
<p>Your customers are demanding changing, they want electronic copies of your goods and for the most part they are willing to pay for them. As Jonathan Coulton says &#8220;<a title="jonathancoulton.com - MegaUpload - 21-Jan-2011 - This Window" href="http://www.jonathancoulton.com/2012/01/21/megaupload/">Make good stuff, then make it easy for people to buy it</a> <a title="jonathancoulton.com - MegaUpload - 21-Jan-2011 - New Window" href="http://www.jonathancoulton.com/2012/01/21/megaupload/" target="_blank">[^]</a>&#8220; should be your anti-piracy plan. Sure there will always be pirates, but they will be there no matter how hard you make if for them; some just enjoy the challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://brizbunny.com/blog/?feed=rss2&#038;p=1290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Tablet Plans</title>
		<link>http://brizbunny.com/blog/?p=1283</link>
		<comments>http://brizbunny.com/blog/?p=1283#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:12:47 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Galaxy Tab 10.1]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Motorola Xoom]]></category>
		<category><![CDATA[Tablet Computer]]></category>

		<guid isPermaLink="false">http://brizbunny.com/blog/?p=1283</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;ve looked at tablets, and I&#8217;m not too worried about the Android and Apple choice. The key thing is that it just has to work and keep on working. Basically I want a mobile data connection wherever I am. For the most part that&#8217;s in metropolitan Melbourne, most likely at home or at work.</p>
<p style="text-align: left;"><img class="alignnone  wp-image-1284" title="Galaxy Tab 10.1" src="http://brizbunny.com/blog/wp-content/uploads/2012/01/Galaxy-Tab-10.1.jpg" alt="Galaxy Tab 10.1" width="202" height="144" /><img class="alignnone size-full wp-image-1285" title="iPad2" src="http://brizbunny.com/blog/wp-content/uploads/2012/01/iPad2.jpg" alt="iPad2" width="180" height="144" /><img class="alignnone size-full wp-image-1286" title="Motorola Xoom" src="http://brizbunny.com/blog/wp-content/uploads/2012/01/Motorola-Xoom.jpg" alt="Motorola Xoom" width="212" height="144" /></p>
<p>But the thing is I have questions, and I haven&#8217;t been able to find answers. None of the Australian mobile phone comparison sites cover tablets. Surely the concept is no different to mobile phones, just without the phone bit and anyway almost no-one uses a smart phone as a phone!</p>
<p>Is there anywhere that can tell me what is the best tablet plan in Australia?<br />
Is it better to get a tablet (a GalaxyTab 10.1, an iPad or a Xoom) on plan from one of the mobile phone companies?<br />
Does it work out cheaper to buy a 3G tablet outright and get a data plan / sim from your preferred company?<br />
What about getting a WiFi tablet and using the saving to buy a wireless 3G hotspot?</p>
<p>Does anyone know? Or have I found a hole in the mobile phone comparison sites?</p>
]]></content:encoded>
			<wfw:commentRss>http://brizbunny.com/blog/?feed=rss2&#038;p=1283</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Get More Out of Google Search</title>
		<link>http://brizbunny.com/blog/?p=1280</link>
		<comments>http://brizbunny.com/blog/?p=1280#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:09:36 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[LinkBlog]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://brizbunny.com/blog/?p=1280</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you just get to many not quite right results from Google. The <a title="hackkcollege.com - Get More Out of Google Infographic - This Window" href="http://www.hackcollege.com/blog/2011/11/23/infographic-get-more-out-of-google.html">Get More Out of Google infographic</a> <a title="hackkcollege.com - Get More Out of Google Infographic - New Window" href="http://www.hackcollege.com/blog/2011/11/23/infographic-get-more-out-of-google.html" target="_blank">[^]</a> from Hack College shows you how to get what you need. It shows you how to limit searches to certain file types, sorts of websites, and even authors.</p>
<p align="center"><a title="hackkcollege.com - Get More Out of Google Infographic - This Window" href="http://www.hackcollege.com/blog/2011/11/23/infographic-get-more-out-of-google.html"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Google Search" border="0" alt="Google Search" src="http://brizbunny.com/blog/wp-content/uploads/2012/01/Google-Search.jpg" width="410" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brizbunny.com/blog/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CannibalRabbit Family at Lake Eildon 2011</title>
		<link>http://brizbunny.com/blog/?p=1278</link>
		<comments>http://brizbunny.com/blog/?p=1278#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:11:08 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://brizbunny.com/blog/?p=1278</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>After the Alexandra Show, where Monty got Best of Breed, we headed up to the <a title="g-mwater.com.au - Goulburn Murray Water - About Lake Eildon - This Window" href="http://www.g-mwater.com.au/lakeeildon">Lake Eildon</a>&#160;<a title="g-mwater.com.au - Goulburn Murray Water - About Lake Eildon - New Window" href="http://www.g-mwater.com.au/lakeeildon" target="_blank">[^]</a> dam wall at Eildon. After a wet year the lake is almost full, something that has only happened <a title="theage.com.au - 13 Oct 2011 - For delighted Eildon residents their lake runneth over - This Window" href="http://www.theage.com.au/victoria/for-delighted-eildon-residents-their-lake-runneth-over-20111012-1ll14.html">six times in the past 50 years</a>&#160;<a title="theage.com.au - 13 Oct 2011 - For delighted Eildon residents their lake runneth over - New Window" href="http://www.theage.com.au/victoria/for-delighted-eildon-residents-their-lake-runneth-over-20111012-1ll14.html" target="_blank">[^]</a>.</p>
<p align="center"><a href="http://brizbunny.com/blog/wp-content/uploads/2011/12/MSM-at-Eildon.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="MS&amp;M at Eildon" border="0" alt="CannibalRabbits at Lake Eildon" src="http://brizbunny.com/blog/wp-content/uploads/2011/12/MSM-at-Eildon_thumb.jpg" width="455" height="504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brizbunny.com/blog/?feed=rss2&#038;p=1278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

